Board Of Intermediate & Secondary Education Kohat

Our Faith, Corruption Free Pakistan

ہمارا ایمان کرپشن فری پاکستان

College Wise Results

You are HERE : Home/College Wise Results

College Wise Results

Back To Colleges List
S:No Roll No Name Father Name Marks Grade Remarks
S:No Roll No Name Father Name Marks Grade Remarks
1 1689 HUMARAH SHEHZAD SHAHZAD AHMED 389
2 1690 KHADIJA MUHAMMAD FAROOQ 476
3 1691 ARFA SAWAB SAWAB-UR-REHMAN 471
4 1692 FAIZA REHMAN PAIO REHMAN 431
5 1693 TANZEELA SHAISTA KHAN 425
6 1694 BIBI AISHA HAMZA ALI KHAN 451
7 1695 FARYAL ASMAT ASMAT ULLAH 477
8 1696 ZAIBAYISH REHMAN REHMAN WALI 418
9 1697 MEHNAB MUHAMMAD HAROON 374
10 1698 IMRA GHANI GHANI UR RAHMAN 422
11 1699 BENISH ZAHEER MUHAMMAD ZAHEER 432
12 1700 TANZEELA REHMAN ABDUR REHMAN 397
13 1701 FARIS BIBI RAZIM GUL 403
14 1702 NAYAB BEGUM YOUSAF HAYAT 350
15 1703 MARYAM NISA NOOR MUHAMMAD 439
16 1704 SANIA IDREES IDREES KHAN 415
17 1705 SIDRA REHMAN MANI REHMAN 420
18 1706 MALAIKA KHALIL KHALIL UR REHMAN 438
19 1707 SHAFIA NISA MIR HUKAM KHAN Fail-I,
20 1708 AFIA NOREEN ABDUL JALIL 418
21 1709 YASEENA JABEEN KHUSHDIL KHAN 295
22 1710 SUMMAYA ALAM ALAM ZAR KHAN 381
23 1711 AISA MUHAMMAD RAZIQ 420
24 1712 ULFAT BIBI ABDUL NAWAB 370
25 1713 ZULFAT IQBAL MOHAMMAD IQBAL 416
26 1714 FATEMA SHAHEEN SALEH ULLAH 425
27 1715 BASEERAT SHAHEEN KHUSHDIL KHAN 450
28 1716 SHABNAM BIBI MUHAMMAD WALI KHAN 441
29 1717 MAHAM SEMOON MAULA JAN 396
30 1718 AFSHEEN ZAMAN NOOR ZAMAN 486
31 1719 MUQADDAS FARYAL MUHAMMAD SAEED 430
32 1720 SOMAYA NOUREEN MUHAMMAD ROSHAN 408
33 1721 REMAHAT ATTIQUE-UR-REHMAN 404
34 1722 SANIA KALSOOM MUHAMMAD FAROOQ 379
35 1723 AMNA SAIF SAIF ULLAH 301
36 1724 KAINAT SHAFI MUHAMMAD SHAFI 286
37 1725 NEELAM NAZ MOMIN KHAN 433
38 1726 SHAIBA NASEEM NASEEM IQBAL 400
39 1727 FAIQA GUL GUL MUHAMMAD KHAN 386
40 1728 IRAM SHEHNAZ GHANI BADSHAH 398
41 1729 SUMMAYA QAISAR KHAN 348
42 1730 AMRA MUHAMMAD RAFIQ 392
43 1731 SONIA MAJEED UR REHMAN 359
44 1732 SAIDA SHAHEEN NABI REHMAN 351
45 1733 FARAHAT AMAN AMAN ULLAH KHAN 416
46 1734 NAZISH NOUREEN MUHAMMAD REHMAN 365
47 1735 MEHNAZ SHAHEEN GUL RIAZ 431
48 1736 FARZANA SHAHEEN ABDUL JALIL 386
49 1737 WAJEEHA ZAREEN ZAREEN KHAN 398
50 1738 SAWERA REHMAN REHMAN ZAREEN 299
51 1739 SANA ANFAL RASHEED ABDUR RASHEED U-I,CH-I,
52 1740 ANDALEEB ZAHID ZAHID-UR-REHMAN 312
53 1741 SHAHNILA KALSOOM GUL SHER ALI KHAN 371
54 1742 SAMREENA BIBI SHARAP KHAN 362
55 1743 SADAF SHAHEEN BAHADAR KHAN 346
56 1744 IQRA ANWAR ANWAR KHAN 341
57 1745 ASIA BIBI REHMAT KHAN 423
58 1746 FAREEHA NAZ ABDUR RASHID 375
59 1747 AYESHA NOUREEN ASMAT ULLAH 387
60 1748 SALMA SATTAR ABDUL SATTAR 350
61 1749 SANA HABIB HABIB UR REHMAN 327
62 3159 MIENAIL ABIEDULLAH KHAN 398
63 4128 SABAHAT FAROOQ MUHAMMAD FAROOQ 458
64 5742 KHADIJA BIBI AZMAT ULLAH KHAN 397
65 5743 JAVERIA ASMAT ALI 348
66 5744 SUMIDA NASEER MUHAMMAD NASEER 378
67 5745 MADIHA GUL NAWAB KHAN 377
68 5746 SADAF JABEEN ABDUL SHAKOOR 398
69 5747 BENISH MUQRAB KHAN 389
70 5748 UMME HABIBA SAID REHMAN 390
71 5750 NAEEMA MUHAMMAD MUHAMMAD ALI SHAH 419
72 5751 SIDRAT UL MUNTAHA LAL QADEEM KHAN 414
73 5752 YUSRA IMAN ABDULLAH 404
74 5753 NABEELA ASHRAF MUHAMMAD ASHRAF 366
75 5754 SIDRA NAZ HAQDAR ALI KHAN 381
76 5755 FAZEELAT NIGAR MUHAMMAD ALI 383
77 5756 ASIA BIBI MUHAMMAD RIAZ 380
78 5757 SADIA GUL NASEER KHAN 394
79 5758 SAMREEN NASIR AHMAD 437
80 5759 ABIDA SHAHEEN AJAB KHAN 389
81 5760 TANIA BEGUM NOOR SHAHBAZ KHAN 370
82 5761 SANA REHMAN REHMAN GUL 358
83 5762 SHAHZEELA BIBI HAYAT ULLAH 451
84 5763 NAILA HAYAT HAYAT ULLAH 411
85 5764 IRAM FAROOQ UMAR FAROOQ 413
86 5765 BEENISH NAZIR AHMED 409

Useful links

Results

View now

Roll Number Slips

View now

Downloads

View now

Online Solutions

View now

Back to top